Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 0 0 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 0 0 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 0 0 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7100 0 0 -200
Color coated roll 0.326*1000*C CGCC Huaguan 7750 0 0 0
Color coated roll 0.476*1000*C CGCC Huaguan 7100 0 0 -200
Galvanized coil 0.23*1000*C SGCC South galvanized 7600 0 0 0
ll 0.35*1000*C SGCC South galvanized 6300 0 0 0
ll 0.5*1000*C SGCC South galvanized 5800 0 0 0
ll 0.6*1000*C SGCC South galvanized 5750 0 0 0
ll 0.6*1000*C St01Z Angang 5750 0 0 -100
ll 1.0*1000*C St01Z Angang 5350 0 0 -200
ll 0.7*1000*C St01Z Bengang 5700 0 0 -100
ll 1.0*1000*C St01Z Bengang 5350 0 0 -200
ll 1.0*1219*C St01Z Kunming Steel 5300 0 0 -50



ELISA Plates

ELISA Plates are optimal products for ELISA and provide reliable performance in binding assays when consistent coating of wells is required.
* Available with 2 different protein binding capability well surface
* 2 different bottom styles, fixed flat bottom and detachable flat bottom
* 8 or 12 wells strip and 48 or 96 well detachable frames are supplied in order to satisfy different sample quantity and economize coat
* Well surface is uniform, smooth and free from striation to eliminate error
* CV of transmittance is less than 5.00%
* Wells are labeled with alphanumeric code for easy identification
* Sterilized by gamma irradiation

ELISA 96 Well Plate,ELISA Microplate,ELISA Strip Well Plates,96 Well ELISA Strip Plates,ELISA Plate

Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yonyuepcr.com

Posted on