Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Ma Gang 3720 -60 -180 350
altitude Φ6.5mm Q235 Ma Gang 3780 -70 -170 360
altitude Φ10mm Q235 Ma Gang 3780 -70 -190 360
altitude Φ6.5-10mm Q335 Jiyuan 3780 -70 -170 360
Rebar Φ12-14mm HRB335 Ma Gang 3600 -50 -150 210
Rebar Φ16-25mm HRB335 Ma Gang 3450 -50 -150 130
Rebar Φ16-25mm HRB335 Wine and Steel 3350 -50 -170 150
Rebar Φ16-25mm HRB335 Jiyuan 3450 -50 -130 200
Hot rolled coil 3.0mm*1500*C Q235 Shagang 4350 0 -30 0
Hot rolled coil 3.75mm*1500*C Q235 Wine and Steel 4050 0 -180 -130
Hot rolled coil 4.75mm*1500*C Q235 Wine and Steel 4050 0 -180 -100
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 4050 0 -180 -100
Hot rolled coil 5.75mm*1500*C Q235 Wine and Steel 4050 0 -180 -100
Cold rolled plate 1.0*1000*2000mm ST12 Wu Gang 5030 0 0 0
Cold rolled plate 1.2*1250*2500mm ST12 Wu Gang 5000 0 0 0
Cold rolled plate 1.5*1250*2500mm ST12 Wu Gang 5000 0 0 0
Cold rolled plate 2.0*1250*2500mm ST12 Wu Gang 5000 0 0 0
Cold rolled coil 1.0*1250*2500mm ST12 Ma Gang 5000 0 0 0
Puzhong board 6mm Q235 New Steel 5000 0 0 300
Puzhong board 8mm Q235 New Steel 4800 0 0 350
Puzhong board 10mm Q235 Ma Gang 4700 0 0 380
Puzhong board 12-14mm Q235 Ma Gang 4270 0 -30 200
Puzhong board 16-25mm Q235 Ma Gang 4200 0 -50 150
Puzhong board 16-25mm Q235 Handan Iron and Steel 4180 0 -50 230
Low alloy plate 6mm Q345 New Steel 5200 0 0 350
Low alloy plate 8mm Q345 New Steel 4900 0 0 350
Low alloy plate 10mm Q345 New Steel 4850 0 0 450
Low alloy plate 12-14mm Q345 New Steel 4480 0 0 180
Low alloy plate 16-20mm Q345 Ma Gang 4480 0 0 180
Seamless tube 76*4.5 20# Wuxi 4550 0 0 0
Seamless tube 108*4.5 20# Angang 4500 0 0 0
Seamless tube 159*6 20# Xinyu 4600 0 0 0
Seamless tube 325*9 20# Baogang 5150 0 0 0
Welded pipe 1.5 inch Q235 Tangshan 3750 0 0 380
Welded pipe 4 inch Q235 Tangshan 3750 0 0 300
Welded pipe 6 inches Q235 Tangshan 3900 0 0 250
I-beam 25# Q235 Wu Gang 3800 0 0 250
I-beam 36# Q235 Lai Gang 3900 0 0 300
Channel steel 16# Q235 Ma Gang 3750 0 0 400
Channel steel 25# Q235 Wu Gang 3750 0 0 450
Angle Steel 50*5mm Q235 Ma Gang 3750 0 0 370
Angle Steel 100*8mm Q235 Ma Gang 3630 0 0 310


Total 2 Page First Previous [1] [2] Next Page Last Page

Cutting Board Rack

Cutting Board Rack,Cutting Board steel rack,Cutting Board Organizer rack,Stainless Steel Cutting Board Rack,Chopping Board Rack,Stainless Steel Chopping Board Rack, The materials are used 304 stainless steel, easy to clean, never rust!

Kichen Rack is made of high quality 304 stainless steel, This kind of material steel luxury, never rust, resist corruption, easily clean, safe, healthy and durable. Prevent rust or chemicals from contaminating food and damaging health

Cutting Board Rack,cutting board storage rack,cutting board holder,Stainless Steel Cutting Board Rack,Chopping Board Rack

Shenzhen Lanejoy Technology Co.,LTD , https://www.baking-rack.com

Posted on